Agri Vehicles Insurance from Greenlands

The Accidental Smallholder Forum - Statistics Center

General Statistics

Total Members:
58444
Total Posts:
593505
Total Topics:
61207
Total Categories:
7
Users Online:
395
Most Online:
2065 - July 19, 2024, 11:43:43 am
Online Today:
462
Average registrations per day:
36.50
Average posts per day:
125.10
Average topics per day:
19.14
Total Boards:
54
Latest Member:
FortheloveofGodsanimals
Average online per day:
266.32
Male to Female Ratio:
13.1:1

Top 10 Posters

doganjo
16962
SallyintNorth
16406
Rosemary
14681
Lesley Silvester
14440
Fleecewife
11685
Bionic
7918
Anke
6701
jaykay
6120
plumseverywhere
5602
Marches Farmer
5580

Top 10 Boards

Coffee Lounge
127543
Sheep
93828
Poultry & Waterfowl
65347
Pigs
51552
Marketplace
32187
Goats
29503
Introduce yourself
29251
Dogs
15154
Vegetables
12689
Crafts
8835

Top Topic Starters

Most Time Online

bloomer
274d 5h 30m
RUSTYME
173d 10h 32m
jameslindsay
135d 10h 32m
Fleecewife
112d 7h 45m
jenni
112d 2h 16m
SallyintNorth
105d 3h 13m
Womble
88d 3h 52m
Bionic
76d 6h 22m
Anke
75d 6h 42m
in the hills
72d 19h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 494 2412 1377 2065
December 2024 11 50 59 1501
November 2024 16 95 108 1689
October 2024 14 98 103 1729
September 2024 15 107 87 1898
August 2024 34 760 193 1922
July 2024 20 103 212 2065
June 2024 26 126 56 1124
May 2024 28 135 44 1268
April 2024 26 118 46 1374
March 2024 143 242 39 1434
February 2024 42 301 379 1272
January 2024 119 277 51 1086
* 2023 1916 3981 2267 2047
December 2023 29 106 35 1351
November 2023 25 147 46 1217
October 2023 119 308 30 1084
September 2023 45 249 51 1107
August 2023 53 269 45 2047
July 2023 117 249 44 697
June 2023 102 260 37 681
May 2023 170 302 41 591
April 2023 124 345 50 542
March 2023 154 379 59 530
February 2023 818 956 933 540
January 2023 160 411 896 727
* 2022 3891 8382 10859 570
December 2022 203 392 540 484
November 2022 473 640 2034 498
October 2022 216 563 775 499
September 2022 108 467 979 460
August 2022 146 370 1019 459
July 2022 464 688 1267 570
June 2022 493 849 1631 469
May 2022 171 566 1387 508
April 2022 157 731 236 476
March 2022 320 777 299 493
February 2022 440 1014 431 482
January 2022 700 1325 261 493
* 2021 2197 13527 5014 547
December 2021 208 709 324 452
November 2021 322 883 300 500
October 2021 121 656 207 456
September 2021 70 572 237 462
August 2021 268 826 311 540
July 2021 172 713 373 514
June 2021 155 829 202 547
May 2021 128 930 197 459
April 2021 170 1862 311 504
March 2021 244 2788 916 436
February 2021 161 1020 753 359
January 2021 178 1739 883 313
* 2020 2783 27601 10845 1091
December 2020 126 3275 1197 384
November 2020 164 1746 902 533
October 2020 160 1682 970 1091
September 2020 226 1635 874 412
August 2020 152 1609 886 325
July 2020 135 1712 868 350
June 2020 237 2758 916 391
May 2020 293 2840 915 522
April 2020 249 3244 923 532
March 2020 128 1427 849 324
February 2020 718 3493 651 323
January 2020 195 2180 894 309
* 2019 3867 18263 6497 570
December 2019 298 1468 387 274
November 2019 145 904 562 276
October 2019 161 1344 580 277
September 2019 176 1146 620 273
August 2019 245 1457 810 287
July 2019 210 1099 513 293
June 2019 169 1024 235 320
May 2019 159 1210 220 288
April 2019 166 1315 242 313
March 2019 163 1303 231 304
February 2019 1630 2496 614 570
January 2019 345 3497 1483 289
* 2018 15298 35095 16563 476
December 2018 1185 2543 2492 310
November 2018 1108 2712 2970 307
October 2018 828 2255 2646 476
September 2018 1646 2921 1967 269
August 2018 1670 3016 2285 277
July 2018 1620 3085 1095 294
June 2018 1475 3312 574 280
May 2018 2155 3783 485 278
April 2018 1216 3637 469 305
March 2018 787 2732 575 288
February 2018 846 2365 553 304
January 2018 762 2734 452 263
* 2017 8196 46940 8299 404
December 2017 1878 3750 372 230
November 2017 1678 3398 613 275
October 2017 226 2349 527 285
September 2017 566 3659 513 404
August 2017 363 5590 881 379
July 2017 421 3196 969 274
June 2017 580 5591 763 275
May 2017 371 2688 578 288
April 2017 360 4053 736 316
March 2017 567 4818 830 328
February 2017 411 3104 642 305
January 2017 775 4744 875 305
* 2016 10082 63194 13287 306
December 2016 1967 4719 910 209
November 2016 498 2813 890 218
2016-11-01 16 90 19 136
2016-11-02 14 135 29 179
2016-11-03 15 125 19 176
2016-11-04 17 227 32 171
2016-11-05 5 38 18 192
2016-11-06 3 44 23 187
2016-11-07 17 125 29 187
2016-11-08 12 86 30 199
2016-11-09 14 116 23 150
2016-11-10 11 53 25 148
2016-11-11 15 84 28 172
2016-11-12 9 77 27 167
2016-11-13 7 138 23 174
2016-11-14 19 92 23 174
2016-11-15 19 89 32 183
2016-11-16 49 99 40 186
2016-11-17 12 84 58 197
2016-11-18 12 108 33 218
2016-11-19 11 41 35 172
2016-11-20 6 66 22 174
2016-11-21 45 116 43 177
2016-11-22 15 72 45 178
2016-11-23 14 139 21 166
2016-11-24 16 76 39 176
2016-11-25 16 70 33 176
2016-11-26 48 132 11 178
2016-11-27 11 46 22 191
2016-11-28 11 72 37 195
2016-11-29 21 73 43 202
2016-11-30 18 100 28 181
October 2016 714 3366 809 306
September 2016 807 4282 956 251
August 2016 1808 5061 788 224
July 2016 871 5123 959 232
June 2016 435 6261 826 200
May 2016 719 11913 1102 225
April 2016 509 7393 1544 209
March 2016 862 4589 2005 216
February 2016 358 3036 1458 204
January 2016 534 4638 1040 196
* 2015 16329 102443 34188 290
December 2015 435 3379 1153 145
November 2015 1139 5006 1983 178
October 2015 2121 13442 2411 290
September 2015 2003 9284 2627 153
August 2015 1475 10395 2923 184
July 2015 2033 10047 4610 193
June 2015 1513 8603 3623 182
May 2015 1555 11207 2553 189
April 2015 1034 5464 2987 179
March 2015 1444 8829 4327 172
February 2015 1012 7220 2808 165
January 2015 565 9567 2183 158
* 2014 14941 71421 88444 246
December 2014 1011 6695 2862 160
November 2014 1226 4366 6996 191
October 2014 690 4193 5138 159
September 2014 1248 5523 13220 162
August 2014 1607 5807 10454 192
July 2014 1082 4813 7434 197
June 2014 2151 6728 14318 228
May 2014 1245 7083 15045 191
April 2014 933 7042 4429 191
March 2014 921 5848 2647 227
February 2014 1197 6200 1624 246
January 2014 1630 7123 4277 225
* 2013 10031 90012 4217 190
December 2013 859 5219 1211 133
November 2013 681 5640 405 150
October 2013 680 6393 266 190
September 2013 795 6992 238 141
August 2013 814 7547 255 131
July 2013 880 8025 248 121
June 2013 867 8419 253 146
May 2013 989 8100 278 146
April 2013 995 8571 361 151
March 2013 891 8773 276 158
February 2013 795 7892 203 142
January 2013 785 8441 223 137
* 2012 9644 109293 3105 581
December 2012 575 7126 162 198
November 2012 660 8041 169 145
October 2012 876 9545 220 176
September 2012 899 10728 204 147
August 2012 896 10440 247 139
July 2012 889 9821 276 145
June 2012 802 8852 239 127
May 2012 959 9834 293 581
April 2012 944 10356 304 138
March 2012 783 8677 368 146
February 2012 647 7298 303 143
January 2012 714 8575 320 149
* 2011 8495 76556 15004 355
December 2011 513 5639 381 135
November 2011 546 5651 269 143
October 2011 689 5758 248 168
September 2011 768 6229 575 130
August 2011 759 5961 6059 154
July 2011 755 6251 1292 118
June 2011 761 5861 744 97
May 2011 792 7600 971 320
April 2011 761 6571 1367 98
March 2011 903 8106 1215 105
February 2011 640 6278 951 355
January 2011 608 6651 932 291
* 2010 6557 66160 5707 731
December 2010 395 5214 870 352
November 2010 525 4490 911 81
October 2010 739 4747 830 76
September 2010 613 6687 671 85
August 2010 675 6508 788 76
July 2010 610 6659 327 60
June 2010 485 4580 233 731
May 2010 577 6002 254 58
April 2010 535 6096 186 64
March 2010 577 6309 180 77
February 2010 479 5320 182 57
January 2010 347 3548 275 59
* 2009 4025 40313 1656 73
December 2009 237 2365 198 46
November 2009 330 3310 152 50
October 2009 409 3911 154 49
September 2009 364 4222 122 46
August 2009 386 4206 104 50
July 2009 387 5001 75 52
June 2009 371 3475 94 46
May 2009 345 3193 98 52
April 2009 344 3002 85 50
March 2009 343 3260 139 73
February 2009 308 2813 127 53
January 2009 201 1555 308 56
* 2008 1220 8548 1595 79
December 2008 86 659 726 77
November 2008 135 727 498 42
October 2008 113 871 39 69
September 2008 114 770 43 59
August 2008 80 452 42 68
July 2008 89 442 39 63
June 2008 85 499 38 75
May 2008 110 726 27 66
April 2008 109 791 32 76
March 2008 126 1153 34 64
February 2008 62 675 29 79
January 2008 111 783 48 49
* 2007 127 728 84 40
December 2007 38 260 22 37
November 2007 46 271 22 40
October 2007 43 197 40 20

Forum sponsors

FibreHut Energy Helpline Thomson & Morgan Time for Paws Scottish Smallholder & Grower Festival Ark Farm Livestock Movement Service

© The Accidental Smallholder Ltd 2003-2024. All rights reserved.

Design by Furness Internet

Site developed by Champion IS